★ 4.5 (522 reviews)
537 Cruice Ln, Gibsons, BC V0N 1V0, Canadagibsonstapworks.comTapworks Brewing Company is a vibrant coastal community hub where every sip and bite tells a story. Nestled on Skwxwú7mesh-ulh Temíx̱w (Squamish Nation) Territory, we craft award-winning beers that celebrate the Sunshine Coast's adventurous spirit. Our taproom is a hotspot for connection, featuring a burger shack serving shared dishes designed to pair perfectly with your pint. Whether you're winding down after a paddle or gathering for trivia night, our patio—voted the best in the Sunshine Coast—offers stunning Howe Sound views. Join us for live music, comedy shows, and a rotating calendar of events that bring people together.
Tapworks Brewing Company is a welcoming spot with a cozy atmosphere, offering a diverse range of beers and delicious food options. Patrons appreciate the outdoor patio areas, quick service, and friendly staff.
| Beer | ABV | IBU |
|---|---|---|
| Lower G | 5.0% | 24 |
| Sixteen | 5.0% | 37 |
| Swerving Jervis | 5.6% | 35 |
| Cascadian Dark Ale | -- | -- |
| Out of Bounds Tart Ipa | 6.4% | 35 |
| Dock Hop Hazy IPA | 6.4% | -- |
| Brewers Coast Nordic IPA | 6.2% | 30 |
| Beach It | 4.5% | 44 |
| Rooftop Saison | 6.0% | 18 |
| Blonde Logger | 5.6% | 18 |
| Sour Queen | 5.0% | 10 |
| Panther Peak | 5.5% | -- |
| Margarita Sour | 4.8% | 8 |
| Wildberry Kettle Sour | 4.6% | 10 |
| Lemon Ale | 5.0% | 8 |
| Stormrider | 6.1% | 62 |
| Float Plane | 6.1% | 40 |
| Backwoods Hazy Pale Ale | 5.3% | 30 |
| Rauchbock | 7.0% | 20 |
| One Sailing Wait | 6.8% | 53 |
| Crispy Buoy |