★ 4 (489 reviews)
555 S Anaheim Blvd, Anaheim, CA 92805, USAvillainsbrewingcompany.comDiscover Villains Brewing Company, where craft beer meets culinary rebellion. Born from a passion rooted in the stories of breweries and eateries past, we rebel against the ordinary, crafting tales one brew at a time. Our menu flaunts a medley of culinary creations and artistically concocted beers, each sip and bite a testament to our pursuit of delight. Savor the distinctive flavors that set us apart and experience a venue where each sip is a story, each bite a twist in the tale.
Villains Brewing Company offers unique food and beer options, excellent service, and a welcoming atmosphere, making it an ideal spot for families and groups of all ages, with reasonable prices and a variety of seating choices.
| Beer | ABV | IBU |
|---|---|---|
| Harmonic Resonance | 5.6% | -- |
| Krumholtz 2: Force of Nature | 8.8% | 25 |
| Tower of Opened Eyes | 8.5% | -- |
| Vivid Laser Eye God | 7.0% | -- |
| Bury the Teeth | 10.0% | -- |
| Special Herbs: El Dorado | 8.0% | -- |
| Special Herbs: Mosaic | 8.0% | -- |
| A Monument To All Your Sins | 8.5% | -- |
| Tattered Backstory | 6.7% | -- |
| Year Five | 7.0% | 20 |
| Peachfuzz | 4.8% | -- |
| Backyard Prince | 6.5% | -- |
| Crawling Out of the Fog | 8.5% | -- |
| Beatboxes VS Breakdowns | 10.5% | 35 |
| Villains Never Die (Strawberry/Blueberry/Raspberry) | 5.5% | -- |
| MADVILLAINS | 8.8% | -- |
| Neighbor Cat | 5.0% | -- |
| Krumholtz | 8.7% | -- |
| Ultimate Indulgence | 10.5% | -- |
| Golden Eyes | 6.9% | 30 |
| Rational Gaze | 10.5% | -- |
| Villains Never Die (Cara Cara Orange/Peach) | 5.5% | -- |
| That Splash Against My Hollow Bones |