★ 4.8 (79 reviews)
880 Co Rd WW, Princeton, CA 95970, USAfarmersbrewing.comPeople enjoyed Farmers Brewing Company for its great beer selection and unique industrial brewing space amidst rice fields. Friendly staff and a welcoming atmosphere made it an excellent stop, with many reviewers planning to return or try other locations.
| Beer | ABV | IBU |
|---|---|---|
| Granjero | 5.5% | 20 |
| Old 99 | 8.5% | 12 |
| Rattle Can Red | 5.0% | 34 |
| Summer Kickback | 5.0% | 14 |
| Sun Up ‘til Sun Down IPA | 6.2% | 39 |
| Garage Dweller | 7.5% | -- |
| Midnight Plow | 5.5% | -- |
| Ol' Slapperman | 8.2% | 12 |
| Summer Knockout | 8.4% | 14 |
| El Toro | 5.0% | 14 |
| Fall Harvest (Seasonal) | 5.7% | 23 |
| 530 IPA | 7.2% | 30 |
| Fruity Farmer | 4.1% | 12 |
| Hot Farmer | 8.4% | 15 |
| Farmers Light | 4.1% | 12 |
| Pintail Porter | 7.4% | 25 |
| Winter Migration (Seasonal) | 6.0% | 20 |
| Valle | 5.5% | 15 |
| Daughters Wit | 4.7% | 10 |
| 530 Wheat Beer | 5.0% | 17 |
| Curious George | 4.9% | -- |
| Stubborn Mule | 6.0% | -- |
| Spring Planting | 6.0% | 17 |
| Codora Bock | 11.2% | 27 |
| 530 Pilsner | 6.2% | -- |
Farmers Brewing Company offers a convenient experience with amenities such as accepting debit cards, NFC payments, and accessible parking for those with wheelchairs. The brewery also features a welcoming entrance for all patrons.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |