★ 4.8 (402 reviews)
2120 Porterfield Way, Upland, CA 91786, USAlastnamebrewing.comLast Name Brewing offers a wide selection of high-quality beers, making it an ideal spot for those new to craft beers or looking to try something new. Many appreciate the brewery's unique atmosphere, outdoor seating, and amenities like board games.
| Beer | ABV | IBU |
|---|---|---|
| Mango Shandy | 5.5% | 160 |
| Shameless McDale | 4.6% | 25 |
| The Dude of York | 4.1% | 25 |
| STOL Session IPA | 3.5% | -- |
| Pacific Daylight | 3.5% | 20 |
| Gigawatt | 9.0% | -- |
| Get Witty Wit It | 4.5% | -- |
| California Black Beer | 4.8% | 10 |
| Oat of This World | 11.0% | -- |
| Cream Ale | 4.5% | 10 |
| Runway IPA | 6.0% | 60 |
| Hop Pun | 8.5% | 85 |
| Cracking Brown | 5.6% | 15 |
| Oktober-Fiesta | 5.5% | -- |
| Pomona Queen | 4.9% | 18 |
| Inland Empress | 5.0% | 30 |
| Winter Haze | 8.5% | 55 |
| Ripley | 5.0% | -- |
| Sub-Lemonal | 4.8% | 34 |
| Shot In The Dark | 4.3% | 10 |
| Mango IPA | 6.0% | 50 |
| Hopped Upland: Red Between The Lines | 6.3% | -- |
| Sunnyside IPA | 7.5% | -- |
| Blonde, James Blonde | 8.5% | -- |
| Badlands Baltic Porter |