★ 4.7 (76 reviews)
1920 Goodyear Ave D, Ventura, CA 93003, USAseawardbrewing.comSeaward Brewing offers an exceptional beer experience with unique flavors and variety, paired with a lively atmosphere that enhances the enjoyment of their craft brews, excellent customer service, and a welcoming environment perfect for both locals and visitors.
| Beer | ABV | IBU |
|---|---|---|
| California Sun | 5.0% | -- |
| Last Days of Summer | 4.8% | -- |
| California Calling | 8.1% | -- |
| Dunkler Ritter | 4.7% | -- |
| Night Moves | 10.0% | -- |
| Quest Exploration Series | 8.2% | -- |
| Low Tide (Batch #7) | 7.0% | -- |
| Sea Plus | 5.4% | -- |
| Cake by the Ocean | 9.1% | -- |
| Tiny Umbrellas | 6.6% | -- |
| Dos Años | 8.0% | -- |
| Citra Pale Ale | 5.4% | -- |
| Apogean Moon | 5.5% | -- |
| Sea Minus | 5.0% | -- |
| Copa De Oro "Gold Cup" | 7.0% | -- |
| Pierpont Pale | 5.8% | -- |
| Provisions | 6.9% | -- |
| Voyage Exploration Series | 8.2% | -- |
| Wind Shift | 7.0% | -- |
| Roustabout Porter | 5.4% | -- |
| Tiki Drink | 7.0% | -- |
| Low Tide | 7.0% | -- |
| High Tide (Batch #6) | 8.4% | -- |
| High Tide | 8.0% | -- |
| Santiago | 5.5% | -- |
Seaward Brewing offers accessible parking and entrance for patrons with mobility needs. Additionally, customers can serve beer directly from the brewery. Payment methods are accepted via NFC payments.
| Day | Hours |
|---|---|
| Monday | closed |