★ 4.6 (700 reviews)
2501 Sheridan Boulevard, Edgewater, CO 80214, USAjoyridebrewing.comJoyride Brewing Company offers an inviting atmosphere, delicious beers, and community events like trivia nights, complemented by friendly staff and convenient parking options. Reviewers praise the brewery's relaxed ambiance and exceptional service, making it a popular destination for beer enthusiasts.
| Beer | ABV | IBU |
|---|---|---|
| Edgewater IPA | 7.0% | 70 |
| Scarecrow Pumpkin Ale | 6.0% | 29 |
| Give Peach A Chance | 5.1% | 10 |
| Bear Paw Oatmeal Milk Stout | 7.3% | 45 |
| Duke of Lizards | 7.1% | -- |
| Antelope Amber | 6.1% | 50 |
| Summer Wit | 5.2% | 22 |
| Joyride Double IPA | 9.0% | 100 |
| Naughty Porter | 6.3% | 41 |
| Alpenglow Winter Warmer | 7.7% | 35 |
| Doontoon | 4.8% | 20 |
| The Director | 8.2% | 90 |
| Belgian Strong Dark... Side of the Moon | 10.0% | 30 |
| Fluff Capacitor | 6.7% | 50 |
| General Zara-Gose | 5.3% | 10 |
| Cougar Pale Ale | 5.0% | 40 |
| Black Razz Blonde | 5.7% | 19 |
| You Have To Call Me Nighthawk | 7.0% | -- |
| Nice Porter | 6.2% | 41 |
| Touchdown Brown Ale | 6.2% | 45 |
| Ah, Ale Yeah | 5.5% | 50 |
| Tetto Pils | 5.4% | 40 |
| Ice Cutter Kölsch |