★ 4.7 (250 reviews)
1014 FL-436, Casselberry, FL 32707, USAbowigens.comBowigens Beer Company, born from the creative minds of Bobby Bowen and Kevin Wigen, is where the rhythm of the music scene meets the artistry of craft brewing. This Florida-based brewery captivates beer enthusiasts with its diverse spectrum of award-winning beers, boasting a range that includes hoppy IPAs, rich stouts, bold sours, crisp lagers, and culinary-inspired creations. At Bowigens, science and art work hand in hand to innovate, while the passion for 'Recrafting Perceptions' guides every brew. Whether you're a beer connoisseur or just beginning your craft beer journey, Bowigens invites you to savor flavors that challenge and delight your palate. With a mindset that joyfully disregards boundaries, each sip is a testament to the brewery's commitment to innovation.
Bowigens Beer Company is praised for its vast beer selection and friendly staff. Beers showcase a variety of flavors, with many styles offering unique taste experiences. The brewery's cozy atmosphere and seating options make it an enjoyable spot.
| Beer | ABV | IBU |
|---|---|---|
| Daydream Tangerine | 5.1% | 25 |
| Theogenes | 12.8% | 78 |
| Rochelle,Rochelle | 6.6% | 27 |
| Bow 9 | 6.5% | 41 |
| Wee Do What Wee Want | 8.8% | 23 |
| But, I Dont Want To Be A Pirate | 6.5% | 32 |
| Cold Brew? Don't Mind If I Cold Do | 5.2% | 33 |
| You’re Mad At Your Dad, Not Me | 5.6% | 9 |
| Hefe'n Awesome | 5.7% | 14 |
| Toasted Almond Brown Ale | 7.0% | 52 |
| TrHOPical Fusion | 8.0% | 80 |
| Phat Sparrow | 10.2% | 95 |
| Sirius Black Currant | 6.7% | 5 |
| Avalon Park Amber | 5.7% | 31 |
| 1967 | 6.7% | 67 |
| Strawberry Stout Cake | 6.5% | 33 |
| 7 Layer Stout | 5.5% | 33 |
| Bowtoberfest | 5.3% | 22 |
| Frozen Tundra | 6.1% | 65 |
| Downstairs Wife | 7.8% | 18 |
| Bows N Berries | 4.3% | 4 |
| Green 18 | 5.5% | 18 |
| 407 Pils | 4.8% | 22 |
| Bomb Pop | 5.1% | 5 |
| Omne Trium Perfectum |