★ 4 (254 reviews)
5486 Chamblee Dunwoody Rd #14, Dunwoody, GA 30338, USAporterbrewandquebrewery.comPorter Brew & Que Brewery offers great food and atmosphere, with reviewers praising large portions, flavorful dishes like Reubens and loaded fries, and excellent service despite short staff during a soft reopening.
| Beer | ABV | IBU |
|---|---|---|
| Ocean Gold | 4.6% | -- |
| Artisan Craft Beer - Amarillo | 4.2% | -- |
| Ho! Ho! Ho! | 4.5% | 40 |
| Sea Scape | 4.6% | -- |
| Artisan Craft Beer - Cluster Nut | 4.4% | -- |
| Grand Cru St David's Ale | 4.4% | -- |
| Cwrw | 4.2% | -- |
| Britannia | 4.6% | -- |
| Artisan Craft Beer - Stinga | 4.5% | -- |
| Autumn Frenzy | 4.6% | -- |
| Cwrw Haf | 4.3% | -- |
| Challenger | 4.3% | -- |
| Boadicea | 4.4% | -- |
| Liberty | 4.1% | -- |
| Artisan Craft Beer - Mandarina Gold | 4.3% | -- |
| Welsh Dark | 4.1% | 15 |
| Cennen | 4.6% | -- |
| WPA - Welsh Pale Ale | 4.1% | -- |
| Artisan Craft Beer - Snapper | 4.3% | -- |
| Warrior | 4.6% | -- |
| Golden Hop | 4.2% | -- |
| Wrecker | 4.5% | 40 |
| St. David's Ale | 4.3% | -- |
| Fly Half Champion Ale | 4.1% | -- |
| Wild Coast |