★ 4.6 (73 reviews)
272 Sea Biscuit Way, Cynthiana, KY 41031, USAmaidencitybrewing.comMaiden City Brewing Company offers a welcoming atmosphere with great beer selections, live music, and friendly staff. Patrons praise the brewery's cleanliness and high-tech equipment, as well as its outdoor patio seating area with a nice ambiance.
| Beer | ABV | IBU |
|---|---|---|
| South Fork Cream Ale | 5.6% | -- |
| Licking Valley Beachfront | 6.9% | -- |
| Robust Porter | -- | -- |
| Maiden City El Chaco Bourbon Barreled | 9.0% | -- |
| El Chaco | 5.8% | -- |
| Bluegrass Bitter | 6.5% | -- |
| ¿Por Qué No? | 4.5% | -- |
| Vladibeer Brewtin | 9.2% | -- |
| 12 Ounce ABS | -- | -- |
| Moscow Mitch | 13.0% | -- |
| I GOT DIBS | -- | -- |
| Harrison County Haze | 6.0% | -- |
| Key Lime Blonde | -- | -- |
| Augusta Pale | 5.8% | 28 |
| Killer B's | 9.0% | -- |
| Wicked Smaht | 7.0% | 40 |
| Bluegrass Blonde | 4.5% | -- |
| ELLO GOV'NA | -- | -- |
| Philpot Amber Ale | 4.5% | -- |
| Dove Shoot Beer | 6.0% | -- |
| Duke of Mazzard | 9.0% | -- |
| Sweet Pear Cider | -- | -- |
| Hefeweizen |