★ 4.5 (76 reviews)
4216 Shannon Dr, Baltimore, MD 21213, USAoliverbrewingco.comOliver Brewing Co. has been a cornerstone of Baltimore's craft beer scene since 1993, blending traditional brewing methods with innovative flavors. This pioneering brewery offers a mix of classic American ales and experimental creations, ensuring there's something for every palate. Complemented by a cozy taproom and a vibrant merchandise selection, Oliver Brewing Co. is a must-visit destination for beer enthusiasts.
Oliver Brewing Company offers a cozy atmosphere with excellent craft beers, including a hazy IPA and rich Stout. Friendly bartenders and a dog-friendly taproom make it a popular spot, despite limited hours and a relatively small beer selection.
| Beer | ABV | IBU |
|---|---|---|
| Crown of Lies | 8.5% | -- |
| Love At First Sting | 5.5% | -- |
| BMORE HAZY | 8.0% | -- |
| Dark Horse | 3.8% | -- |
| Staring At the Sun | 4.2% | -- |
| Ironman Pale Ale | 6.2% | -- |
| Speed of Darkness | 8.5% | -- |
| Winter's Wolves | 6.6% | -- |
| Bishop's Breakfast | 4.4% | -- |
| Bmore Sour | 5.2% | -- |
| Coventry Cream Ale | 6.0% | -- |
| Pagan Science | 8.5% | -- |
| Whipped Volume 3. | 5.0% | -- |
| Bmore Breakfast | 6.0% | -- |
| Tell Your Citra To Cashmere Outside | 8.0% | -- |
| 3 Lions Ale | 7.5% | -- |
| Riding Easy | 4.4% | -- |
| Chasing Rainbows | 6.8% | -- |
| Tell Your Citra I Said Hi | 8.0% | -- |
| Forearm Smash | 8.0% | -- |
| Shaken Not Stirred Vol. 1 (The Whiskey Sour) | 6.0% | -- |
| I Wish I Was In Munich | 6.0% | -- |
| Creator/Destroyer | 6.0% | -- |
| Social Lager | 5.0% | -- |
| 206 IPA | 7.0% | -- |
Oliver Brewing Company offers a convenient experience with wheelchair-accessible parking available on-site. They also accept debit cards and NFC payments for added convenience.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | closed |
| Thursday | closed |
| Friday | closed |
| Saturday | 12:00–5:00pm |
| Sunday | closed |
Baltimore MD (2.6km)
4.70
Baltimore MD (2.6km)
4.60
Baltimore MD (3.0km)
4.30
Baltimore MD (3.5km)
4.70
Baltimore MD (4.2km)
4.70
Baltimore MD (5.0km)
4.80
Baltimore MD (5.1km)
4.60
Baltimore MD (5.9km)
4.50
Baltimore MD (6.4km)
4.60
Baltimore MD (7.3km)
4.70
Baltimore MD (7.6km)
4.90
Baltimore MD (7.6km)
4.80