★ 4.9 (80 reviews)
1100 Wicomico St, Baltimore, MD 21230, USAwicostreetbeerco.comWico Street Beer Co. is a vibrant tapestry of craft beer and community, where every sip and strike tells a story. With a rotating cast of bold and experimental brews, from hazy IPAs to fruited sours, each batch is a testament to our passion for innovation. Our taproom buzzes with energy, hosting everything from pinball tournaments to yoga sessions, making it more than just a place to drink—it’s a space to connect and celebrate. And if you're lucky, you might even catch a round of karaoke or a live jam session that will have you humming the tunes long after you leave.
Wico Street Beer Co offers a fun and welcoming atmosphere, featuring great beer selection and friendly staff. The brewery is kid- and dog-friendly, with enjoyable events, music, and outdoor activities like pinball machines and board games.
| Beer | ABV | IBU |
|---|---|---|
| Secret Underwater Level | 7.0% | 20 |
| Punke Monke | 8.5% | 70 |
| Planetary Quarantine | 8.5% | 20 |
| Cosmic Entity | 8.5% | 20 |
| El Steezo | 4.5% | 18 |
| Drama Queen | 6.5% | 20 |
| Another Dimension | 7.0% | -- |
| Factory Settings - Nelson Sauvin & Motueka | 7.0% | 20 |
| Game Over | 12.6% | 60 |
| User Settings - Black Currant, Lavender, Vanilla, Motueka, And Nelson Sauvin | 6.8% | 20 |
| Orange You Glad | 5.7% | -- |
| Hella Steez | 5.5% | -- |
| Yeah Brah | 8.5% | 70 |
| Sick Ride | 8.5% | 20 |
| Fistful of Quarters | 7.0% | -- |
| Power of the Pomace | 8.5% | 20 |
| The Price Is Always Right | 6.0% | 15 |
| Marshall Arts Vol. 1 | 9.0% | 22 |
| Yeah Dude | 6.5% | 20 |
| Archie Nemesis | 5.9% | -- |
| Speaking Cursive | 8.5% | 20 |
| Gabriel the Younger | 5.8% | -- |
| Steez | 4.5% | 9 |
| Livin' Easy |