★ 4.9 (162 reviews)
24524 S State, State Rte D, Cleveland, MO 64734, USApogbrewing.comPOG Brewing Company is praised for its exceptional service, where staff are known for being friendly, attentive, and thoughtful. The brewery's atmosphere is welcoming and knowledgeable, with creative menu items that pair well with their fine beers.
| Beer | ABV | IBU |
|---|---|---|
| 100’ Flightline | 6.0% | 93 |
| BSB | 3.8% | 9 |
| Good Initiative, Bad Judgment | 6.2% | -- |
| Tactically Acquired | 5.2% | 23 |
| Full Send | 10.0% | 72 |
| Dependapotamus | 5.8% | 19 |
| Lickey Chewy | 5.5% | 16 |
| 3 Star Cluster | 5.3% | 22 |
| Joe D | 5.0% | -- |
| Fruit Salad | 5.0% | -- |
| Blinker Fluid | 4.8% | 18 |
| Pogey Bait | 4.9% | 17 |
| Blue Falcon 16 | 12.5% | 13 |
| Fobbit | 4.9% | 22 |
| White Flag | 7.5% | 22 |
| Hurry Up & Wait | 5.4% | 13 |
| Cannon Fodder | 4.5% | 16 |
| High & Tight | 5.8% | 41 |
| Zero Dark 30...9 | 5.0% | 39 |
| Soup Sandwich | 5.0% | 23 |
| Shellback |