★ 4.7 (61 reviews)
5495 Williams Rd, Lewisville, NC 27023, USAincendiarybrewing.comIncendiary Brewing's Lewisville location offers a relaxed atmosphere with live music and outdoor activities for families, featuring chalk art stations, sandboxes, and sprawling lawn areas. The brewery boasts a diverse beer selection and family-friendly amenities, making it an attractive spot for casual gatherings.
| Beer | ABV | IBU |
|---|---|---|
| SHIfT: GREEN | 8.1% | -- |
| SHIfT: RED | 8.1% | -- |
| King Tide of the Harvest Moon | 8.0% | 55 |
| Prosody | 7.7% | -- |
| Porter | 5.6% | -- |
| SHIfT: Pink | 8.1% | -- |
| Pallida | 4.3% | -- |
| Turn the Tide | 6.9% | -- |
| Dulce Muerte | 11.4% | -- |
| Ritual Pilsner | 5.6% | 39 |
| SHIfT: ORANGE | 8.1% | -- |
| Tangie Dream | 5.2% | -- |
| SHIfT: TURQUOISE | 8.1% | -- |
| DTKS Key Lime Pie | 4.3% | -- |
| Brüzy IPA: Citra | 6.5% | -- |
| Oktoberfest | 5.5% | -- |
| West Coast IPA | 7.7% | -- |
| Schwarzbier | 5.0% | -- |
| Bat Chit Hazy | 7.7% | -- |
| SHIfT: BLUE |