★ 4.8 (230 reviews)
720 Van Dorn St, Lincoln, NE 68502, USAwhiteelmbrewing.comReviewers praise White Elm Brewing Company for its welcoming atmosphere, variety of beers, and excellent quality. Many appreciate the affordable prices, unique flavors, and friendly service, making it a standout in Lincoln's beer scene.
| Beer | ABV | IBU |
|---|---|---|
| Lick the Spoon | 12.0% | -- |
| Cinnamon Roll Stout | 12.3% | -- |
| Sometimes You Don’t | 8.0% | -- |
| Fluffaluffagus | 12.0% | -- |
| Hibiscus Saison | 6.5% | -- |
| PB Mood | 8.0% | -- |
| Abuelita | 6.1% | -- |
| Mega C&D | 12.5% | -- |
| Fluffernuttergus | 12.5% | -- |
| LNK Common | 4.8% | -- |
| Space Grass | 8.0% | -- |
| Saison | 6.5% | -- |
| Heavy Metal Bake Sale | 7.0% | -- |
| Flat Roofin' | 5.8% | -- |
| PMA Positive Mental Attitude | 5.9% | -- |
| Crème Brûlée | 12.0% | -- |
| Inverted Galaxy | 8.0% | -- |
| Inverted Citra | 8.0% | 25 |
| Paradigm Shift | 4.3% | -- |
| Rollo | 5.1% | 36 |
| Apricot Saison | 6.0% | -- |
| Skinny Legs IPA | 6.5% | 72 |
| Casual Friday | 12.5% | 50 |
| ¡Champurrado! | 13.0% | -- |
| Copperpot |