★ 4.4 (17 reviews)
15 Station Pl, Metuchen, NJ 08840, USAbrainyboroughbrewing.comNestled in the heart of Metuchen, Brainy Borough Brewing is a haven where community meets craftsmanship. This innovative brewery, born from a passion for good brews and a deep connection to the local community, offers a unique experience that combines scientific precision with artistic flavor. Step into their taproom at the Parlor on Station Place and discover a world where every pint tells a story, whether it’s through collaborations with local breweries or their scientifically-inspired recipes. With a focus on innovation and Scalable Growth, Brainy Borough Brewing aims to elevate the craft beer scene while staying true to its community roots.
Reviewers praise Brainy Borough Brewing for its unique atmosphere, ranging from traditional to lounge areas and an arcade, making it a welcoming spot for various patrons. The beers are considered enjoyable, although the selection is limited.
| Beer | ABV | IBU |
|---|---|---|
| Date Night | 6.2% | -- |
| Hailey's Red Ale | 6.0% | 24 |
| The Get Smart | 6.8% | 45 |
| Mind’s Eye Milkshake | 7.5% | -- |
| 08840 | 4.8% | 20 |
| The Station Place Stout | 5.9% | -- |
| Hopperfield | 6.5% | 57 |
| The MIT Tony | 5.0% | 40 |
| Deja Brew | -- | -- |
| Bad Brains DIPA | 8.3% | 10 |
| Craic Head | 5.2% | 18 |
| The "Get Smarter" | 9.0% | 15 |
| The "CEREBREW" | 6.5% | 40 |
| Headstart | 5.5% | 6 |
| Jeopardy | 6.0% | 44 |
| Hoplongata | 6.6% | 10 |
| The Know Brainer 2 | 5.4% | 23 |
| Hillpot Harvest Ale | 5.9% | -- |
| 08840 Pineapple Lager | 5.6% | -- |
| Cerebral Stout | 5.3% | -- |
| Imperial Porter | 7.3% | 61 |
| Simply the Best Autumn Harvest Ale | 6.0% | 6 |
| Station Place | 5.5% | 18 |
| Parlor Summer Ale | 5.5% | -- |
| The Jalebraino |