★ 4.7 (884 reviews)
424 W Town St, Columbus, OH 43215, USAlandgrantbrewing.comWelcome to Land-Grant Brewing Company! Enjoy craft brews while exploring our versatile spaces. Host an unforgettable gathering in our semi-private Kickstarter Room overlooking the brewing facility, perfect for celebrate any occasion with up to 25 guests. Step outside into our inviting beer garden for curling year-round — a fun twist on the classic sport with mini keg stones. In winter, cozy up in our heated igloos with QR code ordering, or reserve a spot to ice bumper car. Join us for weekly trivia showdowns, sports match viewing parties, and more. We blend local character with a lively atmosphere, supported by a passionate community.
Land-Grant Brewing Company is praised for its excellent ciders, top-notch staff, clean facilities, and welcoming atmosphere, featuring dog-friendly patios, food trucks, and unique amenities like igloos and curling for entertainment.
| Beer | ABV | IBU |
|---|---|---|
| Glory | 5.4% | 24 |
| Lawnraker | 6.0% | 26 |
| Lemon Glow | 5.8% | 28 |
| Spring Quarter | 7.0% | 17 |
| Fruit Slices | 5.6% | 35 |
| Deep Search | 8.5% | 39 |
| Blackberry Jamble | 5.4% | 12 |
| Creamsikölsch | 6.0% | 24 |
| Beard Crumbs | 6.8% | 42 |
| Mr. Balloonhands | 4.0% | 9 |
| Batch 300 | 8.0% | 69 |
| Goon | 6.1% | -- |
| Urban Sombrero | 5.7% | 18 |
| Concentrate V.102 | 7.5% | 36 |
| Pool Party | 5.4% | 32 |
| Stiff-Arm IPA | 6.4% | 50 |
| Open Always: Buckeye Donuts Collaboration | 6.4% | -- |
| 1862 Ale | 4.9% | 24 |
| Greenskeeper Session IPA | 4.7% | 44 |
| Skull Session | 5.8% | 15 |
| Son Of A Mudder | 6.1% | 30 |
| Misconduct | 8.0% | 84 |
| Oh, Sure |