★ 4.8 (272 reviews)
5821 SE International Way, Milwaukie, OR 97222, USAbreakside.comBreakside Brewery, born in 2010 in Northeast Portland, has evolved into a celebrated regional brewery producing 30,000 barrels annually. Known for its inventive and award-winning beers, Breakside expanded to Milwaukie in 2013, adding a production facility and taproom. Employee-owned since 2019, they operate six locations across Oregon, including a coastal Astoria taproom. Breakside's portfolio includes the lauded Year of Magical Thinking and Sublime Helles Lager, capturing the hearts of enthusiasts with their commitment to innovation and quality. Discover their world of crafted flavors!
Breakside Brewery & Tasting Room offers a welcoming atmosphere with a wide selection of beer and cider options, including a variety of styles to suit every taste. The brewery is known for its exceptional beers and friendly staff.
| Beer | ABV | IBU |
|---|---|---|
| Lunch Break | 4.7% | 30 |
| What Rough Beast | 6.8% | 55 |
| Bellwether | 8.4% | 25 |
| Safe Word Triple IPA | 11.1% | 140 |
| Bourbon Barrel Aztec | 10.0% | 36 |
| Mic Drop IIPA | 8.4% | 75 |
| Back to the Future IPA (Azacca and Ella) | 7.0% | 68 |
| Pilsner | 5.2% | 35 |
| Liquid Sunshine | 5.2% | 35 |
| WanderJack | 7.1% | 63 |
| Breakside IPA | 6.8% | 73 |
| Wanderlust IPA | 6.5% | 64 |
| India Golden Ale | 8.1% | 80 |
| Salted Caramel Stout | 6.7% | 33 |
| Coming Out Party | 7.8% | 92 |
| Kids These Haze | 6.2% | 65 |
| La Tormenta | 7.0% | 22 |
| Rainbows & Unicorns | 5.2% | 30 |
| Passion Fruit Sour Ale | 5.0% | 31 |
| Thirst Trap | 6.4% | 70 |
| Stay West | 7.0% | 63 |
| Toro Red | 6.5% | 34 |
| Tall Guy IPA | 6.4% | 60 |
| Portland's IPA | 6.8% | 70 |
| Bourbon Barrel-Aged Salted Caramel Stout | 10.1% | 40 |
Breakside Brewery & Tasting Room offers takeout and serves beer for delivery. The brewery is wheelchair accessible with parking and entrance options, allowing customers to enjoy their beverages while accommodating different needs.
| Day | Hours |
|---|---|
| Monday | 12:00–9:00pm |
| Tuesday | 12:00–9:00pm |
| Wednesday | 12:00–9:00pm |
| Thursday | 12:00–9:00pm |
| Friday | 12:00–10:00pm |
| Saturday | 12:00–10:00pm |
| Sunday | 12:00–9:00pm |
Clackamas OR (3.0km)
4.60
Lake Oswego OR (5.0km)
4.50
Portland OR (6.1km)
4.30
Portland OR (6.1km)
4.40
Portland OR (6.6km)
4.70
Portland OR (6.6km)
4.60
Portland OR (7.2km)
4.70
Portland OR (7.4km)
4.50
Portland OR (7.7km)
4.40
Portland OR (7.7km)
4.90
Oregon City OR (7.8km)
4.60
Portland OR (8.4km)
4.70