★ 4 (30 reviews)
2775 Lebanon Rd, Manheim, PA 17545, USAmounthope.estateSwashbuckler Brewing Co. is an award-winning destination located at Mount Hope Estate & Winery, home to the Pennsylvania Renaissance Faire. The brewery has built a reputation for its high-quality, handcrafted ales and lagers that go hand-in-hand with a great sense of history and culture. Now into its third decade of producing authentic craft brewery offerings.
Swashbuckler Brewing Company offers a unique venue for weddings and events, with spacious grounds perfect for photography. The Taproom and Grille features outdoor seating, dog-friendliness, and customizable drinks, along with good food and friendly service.
| Beer | ABV | IBU |
|---|---|---|
| Plankwalker IPA | 5.7% | 50 |
| Mannheim Reserve Altbier | 6.0% | 30 |
| Swashbuckler Oatmeal Stout | 6.8% | 37 |
| Juicy Mandarin | 6.7% | 30 |
| Pirate's Pale Ale | 4.4% | 24 |
| Yard Arm Golden Lager | 4.8% | -- |
| Silent Surrender | 10.0% | 37 |
| Oktoberfest | 4.4% | -- |
| Marooner’s Blackwater Stout | 4.7% | 25 |
| Juicy Jewels | 6.0% | 25 |
| Otra Mas | 4.0% | 10 |
| Scotland's Terror Scottish Ale | 5.6% | -- |
| Red Beard's Irish Red | 5.4% | 20 |
| Stinger | 6.3% | -- |
| Duke of Dunkel | 5.0% | 12 |
| Harvest Haze Rye IPA | 6.3% | 25 |
| Mayhem Mocha Porter | 5.5% | 27 |
| Blueberry Cider | 5.5% | -- |
| Mannheim Ale | 4.5% | 21 |
| Swashbuckler's Gold | 4.5% | 21 |
| Mannheim Lager | 4.2% | 25 |
| Steil Gehen Helles Bock | 8.0% | 24 |
| Pumpkin Cider | 5.5% | -- |
| Wicked Wail IPA | 5.5% | 14 |
| Peach Vanilla Cider | 5.5% | -- |
Swashbuckler Brewing Company offers beer-serving amenities and is wheelchair accessible for parking and entrance.
| Day | Hours |
|---|---|
| Monday | closed |