★ 4.6 (127 reviews)
600 S State Rd Suite #2, Marysville, PA 17053, USAliquidnoisebrewing.comLiquid Noise Brewing Co. is praised for its exceptional beer selection, with expertly crafted brews that cater to various tastes. Fresh, flavorful food options complement the beers, while the welcoming atmosphere and friendly, knowledgeable staff enhance the overall experience.
| Beer | ABV | IBU |
|---|---|---|
| War Dog | 4.4% | 10 |
| Blood Orange Dreams | 5.2% | 20 |
| Gordito | 5.2% | 18 |
| Longboard | 5.5% | 60 |
| Pump Up the Volume | 9.7% | 28 |
| Creekside | 7.0% | 65 |
| Frequency #2 (Peach) | 5.0% | 11 |
| Naked Monk | 7.5% | 23 |
| Frequency #1 (Passionfruit, Orange & Guava) | 5.0% | 11 |
| Sweater Weather | 5.5% | 19 |
| Hypnic Jerk | 8.2% | 88 |
| Hypnic Hazy IPA | 7.0% | 68 |
| Captain Murica | 3.8% | 8 |
| Amber Anthem | 5.8% | 30 |
| O'Brien's Irish Stout | 6.2% | 50 |
| Noisefest | 6.2% | 20 |
| Mango Tango | 5.0% | 10 |
| Toasty Nut | 5.8% | 26 |
| Aisling | 5.2% | 20 |
| Blueberry Dreams | 5.2% | 20 |
| Trout Run | 5.5% | 50 |
| Foreplay |