★ 4.7 (296 reviews)
510 E Ohio St, Pittsburgh, PA 15212, USAalleghenycitybrewing.comA free live local music performance by The Panels, set for Saturday.
A food truck offering German-style snacks, scheduled for Saturday.
A pop-up featuring soulful pasta dishes, taking place on Sunday.
An afterparty featuring The Wolf Tones, scheduled for Sunday.
Allegheny City Brewing’s 10th Anniversary Bash, an all-day celebration with music and food, slated for Saturday September 19.
Allegheny City Brewing offers a welcoming atmosphere with a variety of craft beers, friendly staff, and amenities like outdoor spaces and dog-friendly accommodations, making it an excellent spot to socialize, relax, or grab a drink before dinner.
| Beer | ABV | IBU |
|---|---|---|
| OFest | 6.0% | -- |
| Mr. Tangerine Man | 6.5% | -- |
| Graham Cracker Porter | 6.0% | -- |
| Cold Rain And Snow | 6.2% | -- |
| GF DIPA | 8.2% | -- |
| Morning Dew IPA | 6.3% | -- |
| Deutschtown Brown | 6.1% | -- |
| Starlake Raspberry | 5.9% | -- |
| Oceanic | 6.6% | -- |
| Singletrack Mind IPA - Nelson Sauvin | 6.2% | -- |
| Funkhauser | 6.1% | -- |
| Northside Buzz | 6.2% | -- |
| Pineapple Express Fruited IPA | 6.3% | -- |
| Nova Gose | 4.9% | -- |
| The Tripel Lindy | 7.9% | -- |
| Nancy B Stout | 7.3% | -- |
| Hullabaloo Hefeweizen | 5.0% | -- |
| Cool Water (Kühl Wasser) | 5.1% | -- |
| First Street Stout | 10.1% | -- |
| Most Dope | 6.3% | -- |
| Pale Boy Pale Ale | 5.9% | -- |
| Clowns of the Mountains | 5.0% | -- |
| Beer Named Woo | 6.7% | -- |
| Think Spring | 6.3% | -- |
| Going To the Sun | 4.7% | -- |
Allegheny City Brewing offers a convenient parking experience with both paid and free options available. Wheelchair accessibility is also provided throughout the premises, including entrance, restroom, seating areas, and parking. They also accept various payment methods like debit cards and NFC payments.
| Day | Hours |
|---|---|
| Monday | 4:00–9:00pm |
| Tuesday | 4:00–9:00pm |
| Wednesday | 4:00–10:00pm |
| Thursday | 4:00–9:00pm |
| Friday | 4:00–11:00pm |
| Saturday | 12:00–11:00pm |
| Sunday | 12:00–8:00pm |
Pittsburgh PA (0.8km)
4.30
Pittsburgh PA (1.2km)
4.60
Pittsburgh PA (1.2km)
4.10
Pittsburgh PA (1.3km)
4.00
Pittsburgh PA (1.3km)
4.50
Pittsburgh PA (1.3km)
4.90
Pittsburgh PA (1.5km)
4.70
Pittsburgh PA (2.6km)
4.60
Pittsburgh PA (2.7km)
4.20
Pittsburgh PA (3.2km)
4.30
Pittsburgh PA (3.3km)
4.60
Pittsburgh PA (3.6km)
4.70