★ 5 (8 reviews)
439 W Main St, Plymouth, PA 18651, USAbeardedbarrelbrewing.square.siteBearded Barrel Brewing's beers are consistently praised for their quality and uniqueness, with many reviewers noting exceptional flavor profiles, particularly in their wheat beer offerings. A welcoming atmosphere and friendly staff complement the excellent beverages.
| Beer | ABV | IBU |
|---|---|---|
| Complex Clouds | 8.5% | 52 |
| Wadham Creek FRUITED: BLOOD ORANGE GINGER | 5.3% | 15 |
| MoonSmoke | 7.7% | 50 |
| Exister | 8.0% | 56 |
| North And About | 7.0% | 65 |
| Brew Devil-Let It Snow Baby Joe, Baby Joe! | 6.7% | 23 |
| Phone, Wallet, Keys | 8.8% | 40 |
| Good Will Pils | 4.8% | 30 |
| Cloud Session | 5.1% | 45 |
| Wadham Creek Wheat | 4.5% | 15 |
| Well Mannered Frivolity | 6.0% | 43 |
| Kummerspeck-Citrus Hefeweizen | 5.0% | 9 |
| Rising Tides | 7.0% | 51 |
| Bears. Beets. Bearded Barrel. | 9.2% | 60 |
| Wadham Creek Blueberry | 4.5% | 15 |
| Blinding Lights | 8.0% | 52 |
| FRUITFLIX | 8.5% | 55 |
| Wadham Creek PEACH | 4.5% | 15 |
| Clouds On Clouds | 8.2% | 60 |
| Flaherty's NEPA IPA | 7.0% | 51 |
| Head Full of Zombies | 9.8% | 50 |
| Sour Batch Fizz-Watermelon |