★ 4.5 (205 reviews)
1318 Celebrity Cir Unit CS8, Myrtle Beach, SC 29577, USAmyrtlebeach.voodoobrewery.comReviewers praised Voodoo Brewing Co for its convenience, with many enjoying the ability to order food and drinks through their app. The brewery's atmosphere, including a patio with warm heaters, and outdoor games are also highlighted as positives.
| Beer | ABV | IBU |
|---|---|---|
| I'm A Loner, Dottie. A Rebel | 8.9% | -- |
| Wynona's Big Brown Ale | 7.5% | 31 |
| Beach Gear | 5.6% | -- |
| Gran Met | 9.2% | 25 |
| Lacto-Kooler (Green) | 5.5% | -- |
| Big Secret Pizza Party | 7.9% | -- |
| Killapilz | 7.5% | 85 |
| Non-Trademark Infringement Alma Mater IPA | 8.6% | -- |
| Space Cadet | 9.1% | 85 |
| Voodoo Love Child | 9.5% | 25 |
| good vibes | 7.3% | 85 |
| Blossoming Down Under | 6.8% | -- |
| Cowbell | 8.5% | -- |
| Thunder Lizard | 9.2% | -- |
| Big Black Voodoo Daddy | 12.0% | 74 |
| Hazy Afternoon | 5.5% | -- |
| Where Our Secrets Go |