★ 4.6 (727 reviews)
2444 Pleasure House Rd, Virginia Beach, VA 23455, USAcommonwealthbrewingcompany.comCommonwealth Brewing Company blends the spirit of beach culture with masterful brewing. Offering craft beers and 100% real fruit seltzers inspired by tiki drinks, we create a vibrant, gluten-free space where everyone can enjoy good vibes. Join us for events like live music and art markets that celebrate our community spirit.
Commonwealth Brewing Co offers a unique blend of community, craft beer, and cool vibes, with a perfect balance of atmosphere and bustle. The brewery's diverse beer selection, from smooth IPAs to rich stouts, is praised for its artistry.
| Beer | ABV | IBU |
|---|---|---|
| First Tracks | 8.2% | -- |
| Hemingway | 5.5% | -- |
| Supernaculum | 8.0% | 70 |
| Tinta Rosa | 5.4% | -- |
| Villuminati | 6.7% | -- |
| Rainbowe | 8.8% | -- |
| EveryWhen | 8.3% | -- |
| Aureole | 5.4% | 35 |
| Paramour | 6.8% | -- |
| Floriography | 7.2% | -- |
| Big Papi | 8.0% | 61 |
| Green Ghost | 8.0% | -- |
| Marshmallow Eyes | 6.1% | -- |
| The Wealth | 5.1% | 28 |
| Pineapple Vibez | 8.9% | -- |
| Marvolo | 8.7% | 40 |
| Magic Scones | 7.8% | -- |
| Lethe | 5.2% | -- |
| Papi Chulo | 6.5% | 56 |
| Argonaut | 8.0% | -- |
| Body By Victoria | 8.6% | -- |
| Wapatoolie | 7.3% | 90 |
| Pink Fluffy Unicorns | 10.0% | -- |
| Kashmir | 8.5% | -- |
| Mano Del Puma |