★ 4.7 (211 reviews)
2200 NE Andresen Rd, Vancouver, WA 98661, USAfortsidebrewing.comFortside Brewing Company offers a wide variety of beer styles, including impressive sour options. The brewpub features comfortable seating, a patio with taco truck service, and a generous food menu with tasty seafood tacos.
| Beer | ABV | IBU |
|---|---|---|
| Fortside Pilsner | 5.0% | 28 |
| Cocoa-Fied | 8.9% | 58 |
| Nerd Immunity | 4.6% | 45 |
| Orange Whip | 5.9% | 60 |
| Walk This Way | 6.3% | -- |
| The Real Slim Hazy | 5.5% | 45 |
| Kanaka Ale | 6.3% | 21 |
| Bitch Session | 5.2% | 69 |
| Zythological Pale Ale | 5.4% | 39 |
| Sunshine Dreamin’ | 7.1% | 38 |
| Newest IPA | 7.1% | 69 |
| BioDiversity Mixed Culture IPA | 6.1% | 1 |
| Bramble Bomb | 5.0% | -- |
| Couve A'licious | 5.2% | 21 |
| Big Beast | 10.5% | 98 |
| Ripple Effect | 6.5% | 30 |
| Fortside IPA | 6.8% | 73 |
| Fresh Cut | 8.0% | 40 |
| Down To Fluff (DTF) | 6.3% | 50 |
| Fort-Fest | 5.7% | 22 |
| Night King | 11.2% | 60 |
| Double Baked Porter | 5.8% | 22 |
| Straight Outta Yakima - Fresh Hop 2019 | 5.5% | 45 |
| Croc's Secret | 7.0% | 35 |
| Fruity Cowboy | 9.0% | -- |
Fortside Brewing Company offers free parking options and is wheelchair accessible with a wheelchair-accessible entrance and parking area. They also serve beer and accept debit cards for transactions. Additionally, they have NFC acceptance available.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | 11:00am–10:00pm |
| Wednesday | 11:00am–10:00pm |
| Thursday | 11:00am–10:00pm |
| Friday | 11:00am–10:00pm |
| Saturday | 11:00am–10:00pm |
| Sunday | 11:00am–10:00pm |
Vancouver WA (1.7km)
4.50
Vancouver WA (3.1km)
4.60
Vancouver WA (3.6km)
4.60
Vancouver WA (4.0km)
4.60
Vancouver WA (4.6km)
4.80
Vancouver WA (5.5km)
4.60
Vancouver WA (5.5km)
4.50
Vancouver WA (5.6km)
4.30
Vancouver WA (5.6km)
4.70
Vancouver WA (5.8km)
4.50
Vancouver WA (7.4km)
4.80
Vancouver WA (7.5km)
4.10