★ 4.4 (252 reviews)
7734 Terrace Ave, Middleton, WI 53562, USAcapitalbrewery.comCapital Brewery is a well-regarded establishment with a diverse beer selection, offering something for everyone. The brewery's outdoor seating areas, particularly in the warmer months, provide a relaxing atmosphere with live music and food trucks.
| Beer | ABV | IBU |
|---|---|---|
| Lake House | 4.6% | 18 |
| Grateful Red | 5.3% | 65 |
| Island Wheat | 4.2% | 14 |
| Dark Doppelbock | 7.8% | 25 |
| Wisconsin Amber® | 5.2% | 28 |
| Fishin' In The Dark | 7.5% | 25 |
| Dark Voyage | 6.5% | 80 |
| Autumnal Fire | 7.8% | 28 |
| Supper Club® | 5.2% | 28 |
| Jobu | 8.5% | 35 |
| Pumpkinataur | 7.5% | 26 |
| Oktoberfest | 5.5% | 24 |
| Munich Dark | 5.4% | 28 |
| Mutiny IPA | 6.2% | 70 |
| Special Pilsner | 4.7% | 32 |
| Appleanche | 8.3% | 15 |
| AweSummer Ale | 5.0% | 18 |
| Maibock | 6.2% | 25 |
| U.S. Pale Ale | 4.9% | 38 |
| Capsized Imperial IPA | 9.2% | 90 |
| Winter Skål | 5.8% | 30 |
| King George | 8.2% | -- |
| Ghost Ship IPA | 4.6% | 55 |
| Blonde Doppelbock |