★ 4.3 (776 reviews)
54 Clay St, Morgantown, WV 26501, USAmountainstatebrewing.comOverall, reviewers praised the brewery's atmosphere as laid-back and comfortable, with a focus on warmth and hospitality. Food options, including pizzas and salads, were deemed delicious and portioned well. Service was also highlighted for its attentiveness and friendliness.
| Beer | ABV | IBU |
|---|---|---|
| Root Beer | -- | -- |
| Sangria | -- | -- |
| Black Bear Stout | 5.5% | -- |
| Devil's Gulch | 5.5% | -- |
| Dolly Suds Cranberry Wheat | 5.6% | -- |
| Almost Heaven Amber Ale | 5.2% | -- |
| Closs' Harvest | 5.3% | -- |
| Raspberry Wheat | 5.0% | -- |
| Homegrown Wet Hop Ipa | 5.2% | -- |
| Miner's Daughter Oatmeal Stout | 5.3% | -- |
| White Horse American Ale | 5.6% | -- |
| Otter Creek | 4.9% | -- |
| John Brown Chesnut Ale | 5.4% | -- |
| Pumpkin Stout | -- | -- |
| Cold Trail Blonde Ale | 5.5% | -- |
| Tip Top Stout | -- | -- |
| Black Fork IPA | 5.6% | -- |
| Foxfire Amber Ale | -- | -- |
| Camp 99 Porter | 5.5% | -- |
| Old Spruce IPA | -- | -- |
| Rumsey Rock Porter | 5.5% | -- |
| Ol' Red | 5.2% | -- |
| Seneca IPA | 5.4% | -- |
| Hillbilly Punch |