★ 4.6 (218 reviews)
99 S 3rd St, Hudson, NY 12534, USAhudsonbrew.comHudson Brewing Company is praised for its welcoming atmosphere, friendly staff, and excellent beer selection. The brewery offers ample seating, indoor and outdoor spaces, and a variety of events and activities, including music, games, and food trucks, making it a popular spot among locals and visitors alike.
| Beer | ABV | IBU |
|---|---|---|
| Firkin Mirkin | 6.5% | -- |
| Mexican Lager | 4.5% | -- |
| Shadie Sadie | 4.8% | -- |
| Tainted Lady | 7.9% | -- |
| Get'n Y’er Jollies | 4.0% | -- |
| Brazen Harlot | 7.9% | -- |
| Shady Sadie | 8.0% | -- |
| Wayward Woman | 4.5% | -- |
| Ballenero | 5.0% | -- |
| Kölsch | 4.0% | -- |
| State Street Swill Pineapple Cider | 5.5% | -- |
| Justus NEIPA | 6.3% | -- |
| Cherry Baby | 4.8% | -- |
| Rye To Me | 6.4% | -- |
| Proprietors Pale Ale | 5.8% | -- |
| Diamond Street Double | 7.5% | -- |
| EAR IN A JAR | 7.5% | -- |
| East Camp | 5.8% | -- |
| Hot As A Cucumba | 4.2% | -- |
| Widow's Walk | 6.6% | -- |
| NY Justus | 6.0% | -- |
| Purple Fox | 5.0% | -- |
| Halve Maen | 4.2% | -- |
| Tainted Señorita | 7.4% | -- |
| Shave & A Haircut | 8.4% | -- |
Hudson Brewing Company offers on-site parking and can be accessed via its entrance or parked street. Customers can also take their purchases away as they serve Beer, making it a convenient stop. Some patrons may require assistance accessing the premises due to wheelchair accessibility options.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday |