★ 4.9 (63 reviews)
708 State St #1, Hudson, NY 12534, USAupperdepot.comNestled within a historic Hudson train station, Upper Depot Brewing Co. is more than a brewery. It's a destination where history meets flavor, offering an array of exceptional craft beers that tell the story of the region. Join us for trivia nights, open mic sessions, and live music, or take a drone tour of our stunning venue. Our sister food truck, Whale Belly, serves up mouthwatering BBQ and sandwiches, sourcing the finest local ingredients.
Upper Depot Brewing Co. is praised for its excellent beer selection, with a range of flavors catering to different tastes, as well as its welcoming atmosphere, featuring spacious seating, great music, and friendly staff who offer knowledgeable recommendations.
| Beer | ABV | IBU |
|---|---|---|
| Marzen (Oktoberfest) | 5.8% | -- |
| Rockin Roggenbier | 7.0% | -- |
| Roggenbier | 7.0% | -- |
| Late Start Lager | 4.9% | -- |
| Bluehawk NY Lager | 5.0% | -- |
| Oakdale Hazy NEIPA | 6.5% | -- |
| 80/20 Pilsner | 5.4% | -- |
| Victorpalooza | 8.5% | -- |
| Razz Summer Shandy | -- | -- |
| Festbier | 4.8% | -- |
| Light Black Lager | 5.4% | -- |
| Beam of Light Pale Ale | 6.0% | -- |
| Krager’s Choice Peach Whiskey Sour | 5.2% | -- |
| Opie's NEIPA | 6.5% | -- |
| Depot Pale Ale | 5.0% | -- |
| Shorts ‘n Crocs NEIPA | 6.5% | -- |
| Sugar Shack Brown Ale | 5.0% | -- |
| Aaron's Waffle Brown Ale | 5.9% | -- |
| Couchsurfing | 4.5% | -- |
| 999 Steam Ale | 5.8% | -- |
| Renzi Frenzy Razz Wheat | 8.1% | -- |
| Becraft Double IPA | 7.7% | -- |
| Ollie Ipa |